|
Location |
Arr |
Pass |
Dep |
| Whitemoor Yard L.D.C GBRf |
07.37 |
||
| Whitemoor Junction | 0742 | ||
| March West Jn | 0743 | ||
| Whittlesea | 0756 | ||
| Peterborough East Jn. | 0802 | ||
| Peterborough | 0805 | ||
| Helpston Jn. | 0816 | ||
| Uffington Sb (Lincs) | 0820 | ||
| Ketton S.B. | 0827 | ||
| Luffenham | 0830 | ||
| Manton Jn | 0836 | ||
| Oakham |
0842 |
||
| Langham Jn. |
0848 |
0958 | |
| Ashwell L.C. | 1001 | ||
| Whissendine L.C. | 1004 | ||
| Melton Mowbray | 1010 | ||
| Melton Mowbray Shunt Sig 3 |
1012 |
1022 |
|
| Melton Mowbray | 1024 | ||
| Melton Mowbray Up Loop | 1028 | 1038 | |
| Melton Mowbray | 1040 | ||
| Melton Jn. | 1043 | 1048 | |
| Old Dalby | 1106 |
| Old Dalby |
1630 |
||
| Melton Jn. | 1648 | 1653 | |
| Melton Mowbray | 1658 | ||
| Whissendine L.C. | 1706 | ||
| Ashwell L.C. | 1708 | ||
| Langham Jn. | 1710 | ||
| Oakham | 1712 | ||
| Manton Jn | 1715 | ||
| Luffenham | 1719 | ||
| Ketton S.B. | 1722 | ||
| Uffington Sb (Lincs) | 1729 | ||
| Helpston Jn. | 1733 | ||
| Peterborough - | 1740 | 1756 | |
| Peterborough East Jn. | 1759 | ||
| Whittlesea | 1806 | ||
| March West Jn | 1816 | ||
| Whitemoor Junction | 1817 | ||
| Whitemoor Yard L.D.C GBRf | 1823 |
6Txx (GBRf)
|
Location |
Arr |
Pass |
Dep |
| Whitemoor Yard L.D.C GBRf |
1539 |
||
| Whitemoor Junction | 1544 | ||
| March West Jn | 1550 | ||
| Whittlesea | 1604 | ||
| Peterborough East Jn | 1614 | ||
| Peterborough | 1617 | ||
| Helpston Jn | 1625 | ||
| Uffington S.B. | 1630 | ||
| Ketton S.B. | 1636 | ||
| Luffenham S.B. | 1639 | ||
| Manton Jn | 1643 | ||
| Oakham | 1647 | ||
| Langham Jn | 1648 | ||
| Ashwell L.C. | 1650 | ||
| Whissendine S.B. | 1654 | ||
| Melton Mowbray | 1700 |
6Txx (GBRf)
| Melton Jn. |
1018 |
||
| Melton Mowbray | 1021 | ||
| Whissendine L.C | 1029 | ||
| Ashwell L.C. | 1032 | ||
| Langham Jn. | 1033 | ||
| Oakham | 1035 | ||
| Manton Jn | 1039 | ||
| Luffenham | 1043 | ||
| Ketton S.B. | 1046 | ||
| Uffington Sb (Lincs) | 1052 | ||
| Helpston Jn. | 1056 | ||
| Peterborough | 1102 | ||
| Peterborough East Jn. | 1107 | ||
| Whittlesea | 1115 | ||
| March West Jn | 1124 | ||
| Whitemoor Junction | 1129 | ||
| Whitemoor Yard L.D.C GBRf | 1135 |
6Txx (GBRf)
|
Location |
Arr |
Pass |
Dep |
| Whitemoor Yard L.D.C GBRf |
07.37 |
||
| Whitemoor Junction | 0742 | ||
| March West Jn | 0743 | ||
| Whittlesea | 0756 | ||
| Peterborough East Jn. | 0802 | ||
| Peterborough | 0805 | ||
| Helpston Jn. | 0816 | ||
| Uffington Sb (Lincs) | 0820 | ||
| Ketton S.B. | 0827 | ||
| Luffenham | 0830 | ||
| Manton Jn | 0836 | ||
| Oakham |
0842 |
||
| Langham Jn. |
0848 |
0958 | |
| Ashwell L.C. | 1001 | ||
| Whissendine L.C. | 1004 | ||
| Melton Mowbray | 1010 | ||
| Melton Mowbray Shunt Sig 3 |
1012 |
1022 |
|
| Melton Mowbray | 1024 | ||
| Melton Mowbray Up Loop | 1028 | 1038 | |
| Melton Mowbray | 1040 | ||
| Melton Jn. | 1043 | 1048 | |
| Old Dalby | 1106 |
6Txx (GBRf)
|
Location |
Arr |
Pass |
Dep |
|
Old Dalby |
1625 | ||
| Melton Jn. | 1643 | 1648 | |
| Melton Mowbray | 1653 | ||
| Whissendine L.C | 1701 | ||
| Ashwell L.C. | 1703 | ||
| Langham Jn. | 1705 | ||
| Oakham | 1707 | ||
| Manton Jn | 1711 | ||
| Luffenham | 1715 | ||
| Ketton S.B. | 1725 | ||
| Uffington Sb (Lincs) | 1733 | ||
| Helpston Jn. | 1737 | ||
| Peterborough | 1746 | 1801 | |
|
Peterborough
East Jn. |
1808 | ||
| Whittlesea | 1816 | ||
| March West Jn | 1826 | ||
|
Whitemoor Junction |
1827 | ||
| Whitemoor Yard L.D.C GBRf | 1833 |